keywords-list
www.windturbine-performance.com/
wind |
wind turbine | windturbine | efficiency | performance |
analysis | test | trial | demonstration | augment |
augmentation | Darrieus | entrepreneur | welfare | GMWT |
G. Model wind turbine | Savonius | vertical axis wind turbines | VAWT | AADV |
GAYK | animations | self directioning | augmentation | diffuser |
GMWT sectional view | BETZ Limit | test results | DMI test results | performance curves |
TUBITAK | TUBITAK Award | TUBITAK Report | information pages | possible applications |
augmentation | self starting | self directioning | AADV General View | Wind Power Theory BETZ |
TORNADO | TORNADO wind concentrator systems | GMWT color brochure | NACA | NACA profiles |
NACA 0021 | advantages | self starting | ||
download |